Canon PIXMA MG2577s All in One Non Wifi Inkjet Colour Printer with Scanner for Home, upto 100 Black and 100 Colour prints
7 sold in last 24 hours
- ALL-IN-ONE PRINTER FOR HOME: Print, Scan & Copy ; Ideal for home use, students and everyday document needs
- AFFORDABLE PRINTING SOLUTION: Print up to 100 prints (black) & 100 prints (color) with high quality ink cartridges (as per ISO/IEC 24711 (for A4 size) using ISO/IEC 24712 test file);
- HIGH-QUALITY PRINT OUTPUT: Sharp & Clear Prints – Up to 4800 x 600 dpi resolution for crisp text documents and decent color images
- RELIABLE PRINT PERFORMANCE: Efficient Speed – Print speeds up to 8.0 ipm (black) & 4.0 ipm (color) for everyday printing needs
- SIMPLE USB CONNECTIVITY: Easy Setup – Hi-Speed USB 2.0 connection ensures stable and reliable printing without WiFi complexity; Supports Windows 8 / Windows 7 / Window Vista / Windows XP and Mac OS X v10.7.5 and later
- BUDGET FRIENDLY INK: Supports PG 745s and CL 746s ink cartridges (Black and Colour) – easily available inks designed for reliable, high-quality everyday printing.
- HIGH-QUALITY BORDERLESS PRINTING: Print vibrant, full-page photos with no white borders for a seamless finish
- CANON RELIABILITY + WARRANTY: Durable Performance – Backed by Canon quality with 1-year carry-in warranty, plus strong service network across India
Estimated shipping
Select a product to estimate shipping.8.0/4.0 images per minute (mono/ colour)
Print resolution of up to 4800x1200 dpi
Compatible with USB
CIS flatbed scanner
Auto power on
Product details












| Main Specification | |
|---|---|
| Kolor tuszu | Czarny or Żółty or cyan or magenta |
| Wytwórca | Canon, Canon |
| Liczba jednostek | 1 Liczba |
| Szczególne zastosowania dla produktu | Spis treści |
| Metoda kontroli | Dotknij |
| Typ wyświetlacza | LCD |
| Marka | Kanon |
| Rozdzielczość | 4800 x 600 |
| Nazwa modelu | Pixma |
| Kompatybilne urządzenia | PC |
| Zużycie energii | 1 Watts |
| Seria modeli | Pixma |
| Watage | 1 W |
| Kolor | Niebieski / biały |
| Pozycja Waga | 3,5 miligrama |
| Product information | |
| Maksymalny rozmiar nośnika | A4 or A5 or B5 or List or Prawne or 4 x 6 " or 5 x 7 " or Koperty (DL, COM10) or Custum size (width 101.6 - 215.9mm, length 152.4 - 676mm) |
| Liczba pociągów | 1 |
| Porty USB ogółem | 1 |
| Interfejs sprzętowy | USB |
| Typ skanera | Płasko |
| Technical Details | |
| Kraj pochodzenia | Wietnam |
| Item details | |
| Numer modelu | MG2577s |
| Nazwa typu elementu | Drukarka atramentowa |
| Measurements | |
| Pozycja Wymiary D x W x H | 30.6D x 42.6W x 14.5H Centymetry |
| Others | |
| Spis treści | Printer 1N or Ink Catridge 1N (Color 1N, Black 1N) or Power Cord 1N or USB Cable 1N or CD-ROM 1N |
| Informacje kontaktowe Packera | Japonia or Canon Inc. or 3- 30-2 or Shimomaruko or Ohta- ku or Tokio 146- 8501 |
| Importer Informacje kontaktowe | Indie or 2. piętro or Nowy Delhi- 110001 or Canon India Pvt Limit.214- 218 or Narain Manzil or Barakhamba Road or Connaught Place |
| Inne specjalne cechy produktu | Kompakt or Lekkie or Automatyczne włączanie or Print or Scan or Copy or USB Connection or All-in-One-Printer |
| Dodatkowe funkcje drukarki | Kopiuj or Przeskanuj |
| Kompatybilny wkład | PG- 745 (czarny) or CL- 746 (kolor) Wkłady atramentowe |
| Typ produktu | Drukarka atramentowa |
| Technologia połączeń sieciowych | USB |
| Producent Informacje kontaktowe | Canon |
| Rozmiar papieru | 11, 7 L x 8, 3 W cali |
| Maksymalna pojemność arkusza | 50 |
| Typ drukarki | Inkjet |
| Typ wyjścia drukarki | Kolor |
| Rodzaj nośników drukarskich | Papier (zwykły) |
| Strony kolorów na minutę | 4 ppm |
| Strony B i W na minutę | 8 ppm |
| Max PrintSpeed BlackWhite | 4800x600 |
| Drukowanie jednostronne | Nie. |
| Duplex | Podręcznik |
| Maksymalna rozdzielczość kopiowania czerń i biel | 4800x600 dpi |
| Strony BW na minutę | 8 ppm |
| Drukowanie jednostronne | Nie. |
| Maksymalna szybkość kopiowania czerń i biel | 8 ppm |
| Kolor Max Drukowanie | 600 x 1200 dpi |
| Maksymalna rozdzielczość kopiowania | 600 x 1200 dpi |





