Hinkley Concur 66" Indoor/Outdoor Smart Ceiling Fan with Light + Remote - Modern Windmill Style, Integrated LED, Composite Fan Blades - Metallic Matte Bronze
9 sold in last 24 hours
- Versatile Installation: Suitable for use in wet (interior direct splash, outdoor direct rain, or sprinkler) locations, extending time in outdoor living spaces
- HIRO Smart Fan Controls Included: Control fan speed, lighting, and power via the HIRO remote or the free downloadable app; HIRO integrates With smart home assistants Google Home, Alexa, etc.
- Energy-Efficient Integrated LED: Includes an integrated LED light source behind a classic White Frosted glass lens
- 6-Speed Reversing DC Motor: Quiet, energy-efficient, With multiple speeds and reverse; quick change between summer (forward, downward airflow) and winter (reverse, upward airflow) modes
- Overall Specs: 16.5-in H x 66-in W | Canopy: 6.5-in dia. | Weight: 26 lbs. | Down Rods: (1) 6-in | Housing Diameter: 7.75-in | Motor: DC 6-Speed Reversing | Blade Count: 4 | Slope Degree: 20° | Lead Wire: 76-in | Light Source: Integrated LED (EL16W2835) | Color Temp: 3000 | Lumens: 1320
Tags |
Estimated shipping
Select a product to estimate shipping.Additional Information
| Brand | Hinkley |
|---|---|
| Color | Metallic Matte Bronze |
| Electric fan design | Ceiling Fan |
| Power Source | Corded Electric |
| Style | Transitional |
| Product Dimensions | 66"D x 66"W x 16.5"H |
| Room Type | Bedroom, Deck, Dining Room, Kitchen, Living Room, Patio |
| Special Feature | Dimmable, Hardwired, Integrated, Water Resistant |
| Recommended Uses For Product | Ceiling Fan |
| Wattage | 16 watts |
| Finish Type | Metallic Matte Bronze |
| Number of Blades | 8 |
| Air Flow Capacity | 6954 Cubic Feet Per Minute |
| Blade Length | 10.78 Inches |
| Voltage | 120 Volts |
| Switch Type | Wall Switch |
| Item Weight | 26 pounds |
| Included Components | Installation Instructions |
| Indoor/Outdoor Usage | Indoor, Outdoor |
| Model Name | Concur 66" LED Smart Fan |
| Specification Met | UL |
| Control Method | App, Remote, Voice |
| Manufacturer | Hinkley |
| UPC | 640665023084 |
| Size | 66" |
| Item model number | 904566FMM-LWD |
| Main Specification | |
|---|---|
| Typ pokoju | Sypialnia or Jadalnia or Kuchnia or Salon or Patio or Pokład |
| Cecha specjalna | Drobne or Odporny na wodę or Hardwired or Integrated |
| Projekt wentylatora elektrycznego | Wentylator sufitowy |
| Marka | Hinkley |
| Zalecane zastosowania dla produktu | Ceiling Fan |
| Źródło energii | Elektryczne kordowe |
| Wymiary produktu | 66"D X 66"W X 16.5"H |
| Kolor | Metallic Matte Bronze |
| Watage | 16 watów |
| Styl | Przejściowe |
| Others | |
| Typ produktu | Electric Fan |









