PHILIPS 164 cm (65 inches) 4K Ultra HD QLED Smart QD-Mini LED TV 65MLED610/94
14 sold in last 24 hours
- Resolution: 4K Mini LED (3840 x 2160) | Refresh Rate: 120 Hz HSR
- Connectivity: 3 HDMI Ports | 2 USB Ports | 1 LAN Port | 1 Antenna Input | 1 Satellite Input | 1 Digital Audio Out (Optical) | 1 AV-IN | 1 Earphone
- Sound: 36 Watts Output | Dolby Atmos | Dolby Audio
- Smart TV Features: 4K QD-Mini LED TV | 2GB RAM | 32GB ROM | Quad Core Processor | Dual band WIFI 5 | Hands Free Voice Control | Prime Video, Netflix, Hotstar, Zee5 and more | Web Browser | Screen Mirroring | Works with Assistant | Ready for gaming | Eneygy Rating: 1 Star | Annual Energy Consumption: 375 kWh/ Year
- Display: QD-Mini LED Panel | Philips Halo Control Technology | Dolby Vision | Local Dimming Series | 120 Hz Motion Clarity HSR | HDR 10+ | Quad Core Processor | 178 Degree Wide Viewing Angle | MEMC | ALLM
- Warranty Information: 1-year warranty provided by the manufacturer for the TV from the date of purchase. Warranty claims can be processed using the e-invoice
- Additional information : Brand Warranty can be availed using invoice. User manual can be accessed from brand website under About this item/ Product details section,for a successful return, Keep the item in its original condition with internal and external packaging. Some minor accessories may not be included contact customer support.
Tags |
Estimated shipping
Select a product to estimate shipping.Philips Mini QLED
Philips MLED (Mini-LED) TV with Quantum Dot technology delivers stunning contrast through precise local dimming for deeper blacks and brighter highlights. See every detail come alive with 4K Ultra HD, Dolby Vision & HDR10+ , revealing clarity in both dark and bright scenes. Immerse yourself in powerful, room-filling sound powered by Dolby Atmos . Smart, sleek, and powerful— TV puts endless entertainment at your command.
Colors That Dazzle with Unrivaled Glow
Over a thousand luminescent crystals combined with tens of thousands of light-control levels capture every detail with precision. From subtle facial expressions to fast movement trajectories, nothing goes unnoticed. Feel fully immersed in the plot and the arena, as if you’re part of the action.
Next-Level Brightness Control
Elevate your viewing pleasure with high-performance crystals embedded in the diamond quantum dot screen. Every frame burst with 100% accurate color reproduction and exceptional brightness. Enjoy vivid, lifelike visuals that bring every scene to life.
Quantom Dot Color Blast
It’s not just sharper—it’s the difference between watching and witnessing. Exceptional clarity reveals the true texture and depth of every scene. See content exactly as it was meant to be experienced.
4K Ultra HD
See spectacular highlights that shine without blowing out. Shadows retain rich detail instead of crushing to black. Enjoy a picture full of depth, dimension, and life.
Comfortable Viewing Experiance
Adaptive brightness automatically adjusts to your room lighting for comfortable viewing. Ambient Mode blends visuals with your surroundings for a more natural, relaxed experience.
Filmmaker Mode
From fast-paced action to cinematic cutscenes, enjoy buttery-smooth visuals. No tearing, no stuttering, and ultra-low input lag keep gameplay fluid. Stay fully in control and gain a decisive competitive edge.
Advanced HDR10+ With Dolby Vision
Experience breathtaking realism with advanced HDR performance that enhances every frame. Dolby Vision & HDR10+ optimize brightness, contrast, and color scene by scene. See finer details in the darkest shadows and the brightest highlights. Enjoy true-to-life visuals that bring movies and shows closer to reality.
Product details









| Main Specification | |
|---|---|
| Metoda kontroli | Zdalne or Głos |
| Technologia połączeń | USB or Ethernet or Wi- fi or HDMI |
| Zawarte komponenty | Karta gwarancji 1N or TV Unit- 1N or Podstawy standu- 2N or Remote- 1N or Batteries- 2N or Elektryczny kord- 1N or Screws- 4N or Szybkie uruchamianie przewodnika - 1N or AV Converting Cable- 1N Zobacz więcej |
| Kompatybilne urządzenia | Smartphone or Konsola do gry or Przewodniczący or Telefon na słuchawce |
| Typ złącza | HDMI or USB |
| Cecha specjalna | Netflix or Hotstar or QD- Mini panel LED 124; Philips Halo Control Technology 124; Dolby Vision 124; Local Dimming Series 124; 120 Hz Motion Clarity HSR 124; HDR 10 + Support 124; Dolby Atmos 124; Quad Core Processor 124; 178 Degree Wide Viewing Angle 124; MEMC 124; 2GB RAM Support 124; 32GB ROM Support 124; Podwójny zespół WIFI 5 Support 124; Ręka Free Voice Control Support 124; Prime Video or Zee5 i więcej 124; Przeglądarka WWW 124; Lusterka ekranu 124; Współpracuje z asystentem Google 124; Gotowy do gry 124; HDMI 2.1 Więcej |
| Wskaźnik prawdopodobieństwa | 16: 9 or 4: 3 |
| Wytwórca | Radiant Appliances And Electronics Private Limited, Radiant Appliances And Electronics Private Limited - Survey No. 111, 112, S-2 A 1, Ecity, Fabcity, Maheshwaram Mandal Raviryala Village, Ranga Reddy, Telangana - 501141 |
| Liczba jednostek | 13.8 Count |
| Liczba baterii | 2 Akumulatory AAA wymagane. (w tym) |
| Marka | FILIPY |
| Liczba pozycji | 9 |
| Pojemność pamięci | 32 GB |
| Rozdzielczość | 4K |
| Nazwa modelu | 65MLED610/94 |
| Poziom oporu wody | Nie odporne na wodę |
| Wymiary produktu | 8D x 144.5W x 83.9H Centimeters |
| Napięcie | 100 V |
| Zużycie energii | 170 W |
| Seria modeli | MLED610/94 |
| Watage | 170 W |
| Kolor | Czarny |
| Rozmiar | 65 cali |
| Maksymalna moc wyjściowa głośnika | 36 watów |
| Tryb wyjścia dźwięku | Otoczenie |
| Wejście audio | RCA |
| Format sygnału | Cyfrowe |
| Typ montażu | Montaż ściany i montowanie tabeli |
| Napięcie linii | 100- 240 VAC 50- 60 Hz |
| Zdalny wymagany rozmiar baterii | AAA |
| Product information | |
| Kodowanie wideo | H264 or VP9 or VC1 or VP8 or AV1 or H263 or HEVC or MPEG1 / 2 or MPEG4 |
| Interfejs sprzętowy | HDMI or USB |
| Kąt przeglądania | 178 Stopień |
| Czas odpowiedzi | 2 milisekundy |
| Rozmiar ekranu | 65 cali |
| Porty USB ogółem | 2 |
| Rodzaj gwarancji | Dostarczone Producent na produkcie. Ale nie ma Spares Covered Tec. |
| Technical Details | |
| Numer części producenta | 65MLED610/94 |
| Roczne zużycie energii | 375 Kilowatt Hours Per Year |
| Rok | 2025 |
| Kraj pochodzenia | Indie |
| Item details | |
| Nazwa typu elementu | TV Unit- 1N or Podstawy standu- 2N or Szybkie uruchamianie przewodnika - 1N or Karta gwarancji 1N or Remote- 1N or Batteries- 2N or Elektryczny kord- 1N or Screws- 4N or AV Converting Cable- 1N |
| Numer modelu | 65MLED610/94 |
| Measurements | |
| Pozycja Wymiary D x W x H | 8D x 144.5W x 83.9H Centimeters |
| Others | |
| Typ produktu | TV Unit- 1N or Podstawy standu- 2N or Szybkie uruchamianie przewodnika - 1N or Karta gwarancji 1N or Remote- 1N or Batteries- 2N or Elektryczny kord- 1N or Screws- 4N or AV Converting Cable- 1N |
| Technologia połączeń sieciowych | USB or Wi- fi or HDMI or Ethernet |
| Cechy produktu | Netflix or Hotstar or QD- Mini panel LED 124; Philips Halo Control Technology 124; Dolby Vision 124; Local Dimming Series 124; 120 Hz Motion Clarity HSR 124; HDR 10 + Support 124; Dolby Atmos 124; Quad Core Processor 124; 178 Degree Wide Viewing Angle 124; MEMC 124; 2GB RAM Support 124; 32GB ROM Support 124; Podwójny zespół WIFI 5 Support 124; Ręka Free Voice Control Support 124; Prime Video or Zee5 i więcej 124; Przeglądarka WWW 124; Lusterka ekranu 124; Współpracuje z asystentem Google 124; Gotowy do gry 124; HDMI 2.1 |
| Spis treści | TV Unit- 1N or Podstawy standu- 2N or Remote- 1N or Batteries- 2N or Elektryczny kord- 1N or Screws- 4N or AV Converting Cable- 1N or Szybkie uruchamianie przewodnika - 1N or Karta gwarancji 1N |
| Informacje kontaktowe Packera | 112 or Fabcity or Radiant Appliances And Electronics Private Limited - Badanie nr 111 or S2 A 1 or Ecity or Maheshwaram Mandal Raviryala Village or Ranga Reddy or Telangan - 501141 |
| Importer Informacje kontaktowe | TPV Technology India Private Limited - Unit No 307- 308 3rd Floor or SEWA Corporate Park MG Road Gurugram Haryana 122002 |
| Typ technologii bezprzewodowej | Bluetooth or Wi- Fi |
| Technologia poprawy jakości obrazu | Dolby Vision or Quantum Dot Mini LED |
| Aplikacje internetowe | Hotstar or Netflix or Premiera wideo or SonyLiv or Youtube or JioCinema or Zee5 or Eros Now or Hungama |
| Technologia zdalnego sterowania | IR or Bluetooth |
| Pokaż opcje językowe | Angielski or Indonezja or Wietnamski |
| Pokaż ustawienia podświetlenia | Lokalne przycinanie or Mini- LED |
| Pozycja Waga Jednostka środka | 13.8 Kilograms |
| Jednostka miary rozmiaru ekranu | 65 |
| Producent Informacje kontaktowe | Radiant Appliances And Electronics Private Limited - Survey No. 111, 112, S-2 A 1, Ecity, Fabcity, Maheshwaram Mandal Raviryala Village, Ranga Reddy, Telangana - 501141 |
| Wersja Bluetooth | 5. 1 |
| Aktualizacja oprogramowania obsługiwana do daty | nieznany |
| Technologia wyświetlania | QD- Mini LED |
| Współczynnik odświeżania | 120 Hz |
| Technologia podświetlenia wyświetlacza | Mini- LED |
| Wyświetl wskaźnik odświeżania w Hertz | 120 |
| Klasa rozmiarów wyświetlacza | 65 |
| Łączna liczba portów HDMI | 3 |
| Opis głośnika | Built- in Box Speakers zaprojektowane produkować potężny dźwięk surround. |
| Współczynnik kontrastu | 3000: 01: 00 |
| Maksymalna jasność wyświetlacza | 450 Candela na metr kwadratowy |
| Typ zakończenia ekranu | Płaski |
| Obsługa formatu HDR | HDR + |
| Konfiguracja podświetlenia wyświetlacza | Mini LED |
| Systemy operacyjne | Google TV |
| Charakterystyka efektywności energetycznej | Oszczędność energii |
| Typ tunelu | NTSC |
| Razem USB 20 Porty | 2 |
| Liczba kanałów audio | Dolby Atmos |
| Porty USB 2.0 ogółem | 2 |
| Kodowanie audio | Dolby Atmos |
| Łączne porty Audio Out | 2 |
| Zintegrowany format dźwięku otoczenia | Dolby Atmos |
| Standard montowania VESA | 300 x 200 mm |
| Technologia wzmacniania ruchu | Szybkość odświeżania (HSR) 120Hz |
| Zdalnie wymagana ilość baterii | 2 |
| Pozycja Waga bez stojaka | 13.8 Kilograms |
| Technologia lutowania ekranu | Miracast |
| Kierunek współdzielenia treści | Telewizor komórkowy |
| Liczba wejść Composite- Video | 1 |
| Liczba wejść CompositeVideo | 1 |
| Porty DVI ogółem | 1 |
















