Samsung 870 EVO 1TB SATA 2.5-inch Internal SSD MZ-77E1T0B/EC
14 sold in last 24 hours
- Maximum Transfer Rate: 560MB/s Read Write 530MB/s
- PC (self-made / SSD replacement) PS4 operation confirmed. *According to ITGM research
- SATA 6Gb/s, 3Gb/s, 1.5Gb/s (Compatible)
- 2.5 in
- Warranty: 5 years/TBW 600TB *Up to either short period of time
- Capacity: 870 EVO 1TB
Estimated shipping
Select a product to estimate shipping.The new standard "870 EVO" for SATA SSD.
Samsung Support Dye
050-3116-3031
Reception time 9:00 - 17:00 Monday - Friday (excluding holidays and holidays)
| Main Specification | |
|---|---|
| Specific Uses For Product | Business or Personal Use or Gaming |
| Compatible Devices | Laptops or Desktop Computers |
| Manufacturer | Samsung |
| Unit Count | 1 Count |
| Brand | Samsung |
| Number of Items | 1 |
| Digital Storage Capacity | 1 Terabyte |
| Hard Disk Interface | Solid State |
| Connectivity Technology | Sata |
| Hard Disk Form Factor | 2.5 Inches |
| Hard Disk Description | Solid State Drive |
| Model Name | Samsung SSD EVO |
| Hard Disk Size | 1 Terabyte |
| Colour | Black |
| Installation Type | Internal Hard Drive |
| Form Factor | 2.5-inch |
| Special Feature | PlayStation 4 Compatible |
| Item Weight | 44.6 Grams |
| Product information | |
| EU Spare Part Availability Duration | 5 Years |
| Technical Details | |
| Manufacturer Part Number | MZ-77E1T0B/EC |
| Data Transfer Rate | 560 Megabytes Per Second |
| Country of Origin | China |
| Item details | |
| Model Number | MZ-77E1T0B/EC |
| Item Type Name | Internal SSD |
| Others | |
| Product Type | Internal SSD |
| Network Connectivity Technology | SATA |
| Product Features | PlayStation 4 Compatible |
| Cache Memory Installed Size | 1 Gigabyte |
| Compatible Video Game Console Models | Sony PlayStation 4 |
| Hard Disk Type | Solid State Drive |
| Box Contents | Warranty & Installation Guide |
| Read Speed | 560 Megabytes Per Second |
| Media Speed | 530MB/s |
| Hardware Connectivity | SATA 6.0 Gb/s |






