ASUS NUC 15 Pro+ Barebones Mini PC, Intel Series 2 Core Ultra 9 285H
13 sold in last 24 hours
- AI-Optimized Power: Powered by the latest Series 2 Intel Core Ultra 9 285H processor with integrated Intel Arc 140T Graphics
- Ultra-Quiet Cooling: Sophisticated thermal engineering ensures optimal airflow, reducing noise and delivering a 1.2X refined, quieter computing experience
- Elite Connectivity: Experience ultra-fast, seamless connections with Intel Wi-Fi 7, Wi-Fi Proximity Sensing, and Bluetooth 5.4, delivering up to 2.4X faster transfer rates and ensuring uncompromised performance across devices
- Exquisite Design, Effortless Upgrades: The 0.7L chassis combines sleek, luxury aesthetics with a toolless upgrade system, offering elegance alongside ease of customization
- Immersive Display Brilliance: Supports up to four 4K displays via dual HDMI 2.1 and Thunderbolt 4 ports, delivering an expansive and visually stunning experience. New sync power-off feature automatically shuts the screen for better energy efficiency
Tags |
Estimated shipping
Select a product to estimate shipping.ASUS NUC 15 Pro+ Barebones Kit Mini PC with Intel Series 2 Core Ultra 9 285H (NPU Support for AI Workloads), Dual channel DDR5 RAM, Dual Storage Design, ThunderboltTM 4, Wi-Fi 7 & Bluetooth 5.4, Toolless Silver Aluminum Chassis, VESA Mount included
| Main Specification | |
|---|---|
| Szczególne zastosowania dla produktu | Osobiste or Biznes or Codziennie |
| Kompatybilne urządzenia | Smartphone or Telewizja or Monitor or Projektor or Przewodniczący or Drukarka or Telefon na słuchawce or Klawiatura or Mysz |
| Wytwórca | ASUS |
| Liczba jednostek | 1, 0 |
| Typ wyświetlacza | LED/LCD |
| Metoda chłodzenia | Powietrze |
| Marka | ASUS |
| UPC | 197105976344 |
| Technologia pamięci RAM | DDR5 |
| Prędkość zegara pamięci | 6400 MHz |
| Opis dysku twardego | SSD |
| Pojemność pamięci | 96 GB |
| Nazwa modelu | RNUC15CRSU90000U |
| Model procesora | Intel Core Ultra 9 |
| Maksymalna wielkość pamięci Ram | 48 GB |
| Power Consumption | 150 Watts |
| Kolor | Srebro |
| Typ wtyczki zasilania | Type A - 2 pin (North American) |
| Wskaźnik prawdopodobieństwa | 16: 9 |
| Prędkość procesora | 2.9 GHz |
| Rozmiar cache | 24 |
| Opis karty graficznej | Integrated |
| Koprocesor graficzny | Integrated |
| Rodzaj projektu komputera osobistego | Mini PC |
| Pozycja Waga | 1.52 pounds |
| Product information | |
| Interfejs sprzętowy | HDMI or Bluetooth or USB 3.2 Gen 2 or Thunderbolt 4 or USB 3.2 Gen 2×2 |
| System operacyjny | Okna |
| Porty USB ogółem | 5 |
| Technical Details | |
| Rok | 2024 |
| Item details | |
| Numer modelu | RNUC15CRSU90000U |
| Style | |
| Nazwa stylu | NUC 15 Pro+|Core Ultra 9 |
| Measurements | |
| Pozycja Wymiary | 14.4 x 11.2 x 4.2 Centimeters |
| Features & Specs | |
| Dodatkowe funkcje | Thunderbolt™ 4 |
| Others | |
| Technologia połączeń sieciowych | Wi- Fi or Bluetooth or HDMI or Ethernet or Thunderbolt 4 |
| Spis treści | Kord zasilający or AC Power Adapter or RNUC15CRSU90000U or VESA Mount |
| Funkcje bezpieczeństwa | TPM or Secure Boot |
| Interfejs wyjścia wideo | HDMI or Thunderbolt 4 |
| Wyjście wideo | HDMI or Thunderbolt |
| Computer Wireless Type | Bluetooth or 802.11.be |
| Typ produktu | Barebones |
| Cache Pamięć zainstalowany rozmiar | 24 |
| Maksymalna rozdzielczość wyświetlacza | 3840 x 2160 pikseli |
| Grafika Typ Ram | Shared |
| Interfejs kart graficznych | Zintegrowane |
| Procesor wideo | Intel |
| Opis graficzny | Zintegrowane |
| Interfejs dysku twardego | PCIE x 4 |
| Pojemność pamięci napędowej | 96 GB |
| Typ RAM | DDR5 RAM |
| Typ procesora | Intel Core Ultra 9 |
| Prędkość procesora | 2.9 GHz |
| Socket procesora | LGA 1700 |
| Liczba procesorów | 1 |
| Całkowity port HDMI | 2 |
| Całkowite porty Video Out | 4 |
| Rodzaje interfejsów ludzkich | Buttons |
| Marka procesora | Intel |
| Numer modelu procesora | 285H |
| Współprocesor graficzny | Integrated |
| Rozdzielczość skanera | 4K |
| Rdzenna rezolucja | 3840 x 2160 |
| Maksymalna prędkość modelu procesora | 5.4 GHz |
| Dostępne sloty pamięci | 2 |
| Wireless Technology | Wi-Fi |
| Memory Speed | 6400 MHz |
| Total Expansion Slots Quantity | 1 |
| Total Thunderbolt Ports | 2 |






