Crucial X9 1TB Portable External SSD, Up to 1050MB/s Read Speed, USB 3.2 Gen 2, USB-C, Compact Solid State Drive for PC, Mac, Laptop, Android & Gaming
11 sold in last 24 hours
- Hard drive form factor: 2.5 inches
- Hard Drive Description: Solid State Drive
- Digital storage capacity: 1.0 TB
- Connectivity technology: USB
- Special Feature: Portable
Tags |
Estimated shipping
Select a product to estimate shipping.Need a fast and reliable way to store and transport your important files? The Crucial X9 1TB Portable SSD offers a convenient solution for backing up your PC, Mac, or Android device, and providing quick access to your data on the go.
Key Highlights
- Fast Transfer Speeds: Achieve read speeds up to 1050MB/s for quick file transfers.
- Portable Design: The compact 2.5-inch form factor and USB-C connectivity make it easy to take with you.
- Large Storage Capacity: Store 1TB of files, photos, videos, and games.
- Universal Compatibility: Works seamlessly with desktops, laptops, and Android devices.
- Solid State Drive Technology: Experience faster boot times and improved performance compared to traditional hard drives.
Useful Facts
- Digital Storage Capacity: 1 TB
- Hard Disk Interface: Solid State
- Connectivity Technology: USB 3.2 Gen 2 (USB-C)
- Brand: Crucial
- Hard Disk Form Factor: 2.5 Inches
- Read Speed: Up to 1050 MB/s
Good Fit For
- Gamers needing fast game loading times.
- Photographers and videographers requiring portable storage.
- Professionals who need to quickly transfer large files.
- Anyone looking for a convenient way to back up their data.
- Users of Mac and PC computers.
| Main Specification | |
|---|---|
| Wytwórca | CRUCIAL, MICRON CONSUMER PRODUCTS GROUP(SINGAPORE)A DIVISION OF MICRON SEMICONDUCTOR ASIA OPERATIONSPTE. LTD.1 NORTH COAST DRIVE,SINGAPORE 757432 |
| Liczba jednostek | 1 Liczba |
| Szczególne zastosowania dla produktu | Portable Storage |
| Marka | Crucial |
| UPC | 649528939333 |
| Liczba pozycji | 1 |
| Cyfrowa pojemność magazynowa | 1 TB |
| Interfejs twardego dysku | Solid State |
| Technologia połączeń | USB |
| Współczynnik twardego kształtu dysku | 2.5 Inchy |
| Opis dysku twardego | Solid State Drive |
| Nazwa modelu | CT1000X9SSD9 24406174 |
| Kompatybilne urządzenia | Desktop |
| Twardy rozmiar dysku | 1 Tb |
| Kolor | Czarny |
| Typ instalacji | Zewnętrzny dysk twardy |
| Formularz czynnika | Przenośne |
| Ogólny numer identyfikacyjny handlu | 00649528939333 |
| Cecha specjalna | Przenośne |
| Pozycja Waga | 60 gramów |
| Product information | |
| Rodzaj pakietu dla klienta | FRP |
| Technical Details | |
| Numer części producenta | CT1000X9SSD9 |
| Item details | |
| Numer modelu | CT1000X9SSD9 |
| Nazwa typu elementu | SSD |
| Others | |
| Informacje kontaktowe Packera | US or Crucial Texas-1056798 or 2450 Courage Blvd. or Brownsville 78521 |
| Typ produktu | SSD |
| Materiał zamknięcia | Plastikowe |
| Technologia połączeń sieciowych | USB |
| Cechy produktu | Przenośne |
| Prędkość obrotowa dysku twardego | 7200 |
| Cache Pamięć zainstalowany rozmiar | 1 |
| Kompatybilne modele konsoli gier wideo | Nintendo Switch |
| Platforma sprzętowa | standard |
| Pozycja Wymiary L x W x Grubość | 15L x 15W x 20Th Centimeters |
| Typ dysku twardego | Solid State Drive |
| Spis treści | internal ssd |
| Importer Informacje kontaktowe | RP Tech |
| Producent Informacje kontaktowe | MICRON CONSUMER PRODUCTS GROUP(SINGAPORE)A DIVISION OF MICRON SEMICONDUCTOR ASIA OPERATIONSPTE. LTD.1 NORTH COAST DRIVE,SINGAPORE 757432 |
| Prędkość odczytu | 1050 Megabytes Per Second |
| Prędkość nośnika | 1.05E+3 megabytes_per_second |
| Łączność sprzętowa | Solid State Drive |



