Samsung Galaxy Watch 7 (44mm, Silver, BT) with 3nm Processor | Dual GPS | Sapphire Glass & Armour Aluminum | 5ATM & IP68 | HR, SpO2, BP & ECG Monitor
8 sold in last 24 hours
- [DESIGN] Galaxy Watch 7 comes with a trendy, sleek & fashionable floating design that’s built to last with Sapphire glass and Armour Aluminum. The 1.47" Super AMOLED display with up to 2000 nits brightness is easy to read even is bright light
- [NEW PLATFORM] Galaxy Watch 7 has a 3nm Processor (3X faster) that supercharges your daily routine & optimizes battery life. New hardware also includes an Enhanced BioActive Sensor that provides more comprehensive health & fitness tracking & Dual GPS for improved & consistent location tracking
- [HEALTH ASSIST] Galaxy AI Powered Health & Fitness monitoring: Energy Score, Booster Card & Personalized HR & FTP help elevate user's max capability based on daily condition
- [AI ASSISTANT] Makes quick reply suggestions in various tones to match the mood based on last messages. Get voice-to-text instant summaries and effortlessly capture your thoughts or take meeting notes with Galaxy AI
- [GESTURES] Double pinch comes in handy. A simple gesture can be used to take pictures, answer calls and / or turn off the alarm
Estimated shipping
Select a product to estimate shipping.Watch 7 features Galaxy AI experience, including enhanced sleep, with a design suitable for fitness and wellness.
| Main Specification | |
|---|---|
| Wlot interfejsu ludzkiego | Przyciski or Ekran dotykowy |
| Typ kontrolera | Przycisk or Kontrola dotyku |
| Widownia docelowa | Mężczyźni or Kobiety or Boys or Dziewczęta or Unisex Adults |
| Technologia połączeń | Wi- Fi or NFC or Cellular |
| Kompatybilne urządzenia | Smartphone or Tabletka |
| Wytwórca | Samsung, Samsung India Electronics Pvt. Ltd., having its registered office at 6th Floor, DLF Centre, Sansad Marg, New Delhi – 110001, India |
| Liczba jednostek | 1 Liczba |
| Pojemność akumulatora | 4000 |
| Typ wyświetlacza | WYKONANE |
| Marka | Samsung |
| Kompatybilne modele telefonów | Urządzenia Android |
| Pojemność pamięci | 32 GB |
| Rozdzielczość | 480 x 480 |
| Kształt | Okrągłe |
| Nazwa modelu | Samsung Galaxy Watch 7 |
| Poziom oporu wody | Odporny na wodę |
| Typ zamknięcia | Buckle |
| Kolor | Silver BT 44mm | Without Offer |
| Product information | |
| System operacyjny | Smartwatch |
| Rodzaj gwarancji | Limited |
| Technologia komórkowa | LTE |
| Technical Details | |
| Rodzaj sportu | Jazda na rowerze or Uruchomienie or Multi-Sports or Fitness or Swimming |
| Typ baterii | Lit jonowy |
| Kraj pochodzenia | Indie |
| Item details | |
| Zakres wiekowy | Dorośli |
| Numer modelu | STPL Watch7 44mm BT+LTE Silver |
| Nazwa typu elementu | Smartwatch |
| Style | |
| Nazwa stylu | Nowoczesne |
| Measurements | |
| Pozycja Wymiary D x W x H | 44D x 44W x 10H Millimeters |
| Others | |
| Obsługiwany program | Fitness Tracker or Multisport Tracker or Find My Phone or GPS |
| Cechy produktu | Tracker aktywności or Blood Pressure Monitor or Contactless Payments or ECG or Always On Display |
| Spis treści | Smartwatch or Type C Wireless Charger or Sports Band |
| Informacje kontaktowe Packera | Noida Przewodniczący or Sektor 90 or Dixon Technologies (India) Ltd. or Plot No. 6 or U.P. India 201305 |
| Importer Informacje kontaktowe | Centrum DLF or Sansad Marg or Samsung India Electronics Pvt. Ltd. posiadający zarejestrowaną siedzibę na: 6th Floor or New Delhi-110001 |
| Metrics Measured | Blood Oxygen (SpO2) or Stress or Blood Pressure or Electrocardiogram (ECG) |
| Cecha komunikacji | Telefon or Email or Notification or Voice Call or Text Message |
| Obsługiwany system nawigacji satelitarnej | GPS or BeiDou or GLONASS or Galileo |
| Typ produktu | Smartwatch |
| Pozycja Waga Jednostka środka | 33.8 Grams |
| Jednostka miary rozmiaru ekranu | 1.47 Inches |
| Producent Informacje kontaktowe | Samsung India Electronics Pvt. Ltd., having its registered office at 6th Floor, DLF Centre, Sansad Marg, New Delhi – 110001, India |
| Średnia żywotność baterii | 40 Hours |
| Typ materiału przypadku | Aluminium |
| Maksymalna jasność wyświetlacza | 2000 Nit |
| Funkcjonalność GPS Geotaging | Built-in GPS |
| Rodzaj materiału pasowego | Rubber |
| Głębokość oporu wody | 50 Metrów |
| Kompatybilność bezprzewodowa | 802.11ac |
| Typ komputera w stanie zużytym | Smart Watch |
| Długość pasma | 220 Milimetrów |
| Zainstalowana pamięć RAM | 2 GB |
| Dostawca bezprzewodowy | Odblokowane dla wszystkich przewoźników |
| Ocena wodoodporna | IP68 |
| Kolor bandy | Silver |
| Szerokość pasma | 20 Millimetres |
| Clasp Type | Hook Buckle |
| Sim Card Size | eSIM |
