ASUS Vivobook S14, Intel Core Ultra 5 225H, Intel iGPU,16GB RAM,512GB SSD, FHD+,14",60Hz,Windows 11,M365 Basic (1Year)*,Office Home 2024,Cool Silver,1.4 Kg, S3407CA-LY060WS, Metallic Design Laptop
3 sold in last 24 hours
- Processor : Intel Core Ultra 5 Processor 225H 1.7 GHz (18MB Cache, up to 4.9 GHz, 14 cores, 14 Threads) Intel AI Boost NPU up to 13TOPS
- Display : 14.0-inch, FHD+ (1920 x 1200) 16:10 aspect ratio, 60Hz refresh rate, 300nits Brightness, 45% NTSC color gamut, Anti-glare display, 87% Screen-to-body ratio| Keyboard : Backlit Chiclet Keyboard with Copilot key
- Memory : 16GB DDR5 RAM | Storage : 512GB M.2 NVMe PCIe 4.0 SSD
- 【Software : Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity | Operating System : Windows 11 Home】
- Graphics : Intergrated Intel Graphics | Neural Processor : Intel AI Boost NPU up to 13TOPS
Tags |
Estimated shipping
Select a product to estimate shipping.The ASUS Vivobook S14 offers a stylish and capable blend of performance and portability. It’s a great everyday laptop for work, study, or entertainment, combining a responsive processor with a vibrant display and ample storage.
Key Highlights
- Smooth Performance: Powered by an Intel Core Ultra 5 processor, this laptop handles multitasking and demanding applications with ease.
- Vivid Display: Enjoy sharp visuals on the 14-inch FHD+ display with a 16:10 aspect ratio and 45% NTSC color gamut.
- Plenty of Storage: A 512GB SSD provides fast boot times and quick access to your files and applications.
- All-Day Battery: Stay productive on the go with long battery life.
- Integrated AI Boost: Experience enhanced performance and efficiency thanks to the Intel AI Boost NPU.
Useful Facts
- Processor: Intel Core Ultra 5 Processor 225H (1.7 GHz up to 4.9 GHz, 14 cores, 14 threads)
- Memory: 16GB DDR5 RAM
- Storage: 512GB M.2 NVMe PCIe 4.0 SSD
- Display: 14.0-inch FHD+ (1920 x 1200), 60Hz, 300 nits, 45% NTSC
- Operating System: Windows 11 Home
- Weight: 1.4 kg
Good Fit For
- Students
- Professionals needing a reliable everyday laptop
- Anyone who values portability and a good viewing experience
Product details







| Main Specification | |
|---|---|
| Szczególne zastosowania dla produktu | Biznes or Student |
| Cecha specjalna | 45% NTSC color gamut or Anti-glare display or LED Backlit |
| Wytwórca | ASUS, TECH FRONT ( CHONGQING) Computer Co. Ltd, NO 18 , Zongbao Road, Shapingba Dist,Chongquing, China |
| Liczba jednostek | 1, 0 |
| Liczba portów | 6 |
| Typ wyświetlacza | LED |
| Opis klawiatury | backlit |
| Marka | ASUS |
| Liczba pozycji | 1 |
| Technologia pamięci RAM | DDR5 |
| Opis dysku twardego | SSD |
| Nazwa modelu | ASUS Vivobook S14 |
| Model procesora | Intel Core Ultra 5 |
| Maksymalna wielkość pamięci Ram | 16 GB |
| Kompatybilne urządzenia | smartfony |
| Kolor | Cool Silver |
| Formularz czynnika | vivobook |
| Ram Memory Installed Size | 16 GB |
| Opis karty graficznej | Integrated |
| Koprocesor graficzny | Intel Graphics |
| Pozycja Waga | 1.4 Kilograms |
| Product information | |
| Rozmiar ekranu | 14 Inches |
| System operacyjny | Windows 11 Home |
| Porty USB ogółem | 4 |
| Interfejs sprzętowy | USB |
| Zawartość energii akumulatora litu | 70 Watt Hours |
| Rodzaj gwarancji | On Site |
| Technical Details | |
| Numer części producenta | 90NB16J1-M003B0 |
| Typ baterii | Lit jonowy |
| Rok | 2025 |
| Kraj pochodzenia | Chiny |
| Item details | |
| Numer modelu | S3407CA-LY060WS |
| Nazwa typu elementu | Laptop |
| Others | |
| Technologia połączeń sieciowych | Wi- Fi or Bluetooth |
| Spis treści | User Guide or Laptop or Power Adaptor or Warranty Documents |
| Informacje kontaktowe Packera | Chiny or Zongbao Road or TECH FRONT ( CHONGQING) Computer Co. Ltd or NO 18 or Shapingba Dist or Chongquing |
| Importer Informacje kontaktowe | Indie or ASUS INDIA PRIVATE LIMITED or 402 or Supreme chambers or 17/18 or Shah Industrial Estate or Veera Desai Road or Andheri (West) or Mumbai 400053 |
| Inne specjalne cechy produktu | 45% NTSC color gamut or Anti-glare display or LED Backlit |
| Audio Output Type | Speakers or Headphones |
| Typ produktu | Laptop |
| Pozycja Wymiary L x W x Grubość | 31.5L x 22.3W x 1.6Th Centimeters |
| Producent Informacje kontaktowe | TECH FRONT ( CHONGQING) Computer Co. Ltd, NO 18 , Zongbao Road, Shapingba Dist,Chongquing, China |
| Nagranie audio | Yes |
| Maksymalna rozdzielczość wyświetlacza | 1920 x 1200 Pixels |
| Grafika Typ Ram | Shared |
| Procesor wideo | Intel |
| Opis graficzny | Zintegrowane |
| Bluetooth support | Yes |
| Technologia wyświetlania | LED |
| Wyświetl wskaźnik odświeżania w Hertz | 60 |
| Maksymalna jasność wyświetlacza | 300 Nit |
| Interfejs dysku twardego | USB |
| Pojemność pamięci napędowej | 512 GB |
| Zainstalowana pamięć RAM | 16 GB |
| Typ procesora | Intel Core Ultra 5 |
| Prędkość procesora | 1.7 GHz |
| Liczba procesorów | 14 |
| Całkowity port HDMI | 1 |
| Rodzaje interfejsów ludzkich | Klawiatura |
| Układ klawiatury | QWERTY |
| Marka procesora | Intel |
| Numer modelu procesora | Intel Core Ultra 5 225H |
| Współprocesor graficzny | Intel Graphics |
| Opis kamery | Przód |
| Rdzenna rezolucja | 1920 x 1200 pikseli |
| Rozmiar pamięci RAM | 16 GB |
| Maksymalna prędkość modelu procesora | 4.9 GHz |
| Bluetooth support? | Yes |
| Wireless Technology | Bluetooth |
| Webcam Capability | Yes |
| Has Color Screen | Yes |
| System RAM Type | DDR5 RAM |
| Computer Wireless Type | Bluetooth |
| Automatic Backup Software Included | yes |
| Optical Device Type | No Optical Storage |
| Available Memory Slots | yes |

















