Vu California 164cm (65 inches) Smartchoice Glo MiniLED 4K TV VUGLOMINILED 2026
9 sold in last 24 hours
- Resolution: 4K QLED (3840x2160) | Refresh Rate: 60 hertz | 120Hz VRR | 178 Degree wide viewing angle
- Display : QD MiniLED | 600 Nits HDR Brightness | Full Array Local Dimming | Dolby Vision, HDR10 & HLG | AI Picture | AI Contrast | AI Colour | AI Upscale | Cricket & Cinema Mode | MEMC | Eye Protection Mode
- Sound : 2.2CH VuFX 50W Sound | 2 Full Range + 2 Woofer | Powerful Dual Woofers for Deep Bass | Dolby Atmos Surround Sound | Dialogue Enhancer I Audio Only Mode | Cricket & Cinema Sound Mode | eARC Support
- Smart TV Features : TV OS with Gemini | ActiVoice Remote Control | Netflix, YouTube, Prime Video, Cricket, Picture, Sound, Wi-Fi & Bluetooth Hotkeys on Remote | 16GB + 2GB | Annual Energy Comsumption 384 kWatt/Year
- Connectivity: 3 HDMI ports to connect set top box, Blue Ray players | HDMI 2.1 for gaming console | 2 USB ports to connect hard drives and other USB devices | 2.4/5GHz WiFi | HDMI CEC & eARC/ARC | Airplay | Chrome Cast | 2-way Bluetooth
Estimated shipping
Select a product to estimate shipping.600Nits Brightness QLED MiniLED Picture
Powered by Next-Gen QD Mini-LED technology with an Optical Refractive Lens, Vu TV delivers up to 600 Nits HDR brightness, 35% better light uniformity, brighter highlights, deeper blacks, and true-to-life colors. Full Array Local Dimming enhances contrast with precise backlight control, while Dolby Vision, HDR10, and HLG bring every scene to life with stunning detail, vibrant colors, and immersive HDR performance.
Personalized Photo Frame
Bring your walls to life by transforming your TV into a beautiful digital art frame. Easily transfer photos from your smartphone, choose from a variety of elegant frame styles, and display your favorite artwork, family memories, or personal photos. Whether the TV is on or idle, it blends beautifully with your home décor, creating a stylish centerpiece that reflects your personality.
Additional Voice Remote Free!
The Vu Dual Bluetooth Voice Remotes provide ultimate convenience with two remotes included in every TV, ensuring flexible control and the peace of mind of always having a backup ready. Featuring voice search, dedicated Picture, Sound & Cricket Mode shortcuts for instant optimization, along with one-touch Wi-Fi and Bluetooth controls, they simplify setup and deliver seamless navigation across all your entertainment functions.
Product details












| Main Specification | |
|---|---|
| Szczególne zastosowania dla produktu | Gry or Rozrywka |
| Technologia połączeń | USB or Ethernet or Wi- Fi or HDMI |
| Zawarte komponenty | Remote Control or TV Unit 1 U or Remote Control 1 U or Power Cord 1 U or Welcome Kit Guide 1 U or Remote Control Battery or AAA Batteries 2 U See more |
| Kompatybilne urządzenia | Smartphone or Konsola do gry or Laptop or Przewodniczący or Telefon na słuchawce |
| Typ złącza | USB or Rca or Ethernet or VGA |
| Cecha specjalna | YouTube or Dynamic Contrast Enhancer or Game Mode or Local Dimming or QD-MiniLED | 600 Nits Brightness | 2.2CH VuFX Sound | Dolby Atmos | Airplay | Eye Comfort Mode | Remote With Voice Assistant | Google TV | Doby Vision | HDR10 | Supported Applications : Netflix or Prime Video | Hotkeys on Remote - Picture or Sound or Cricket or Wi-Fi & Bluetooth or Wide Color Enhancer See more |
| Wskaźnik prawdopodobieństwa | 16: 9 or 4:3 |
| Wytwórca | Vu Technologies Pvt. Ltd., Vu Technologies Pvt. Ltd. 29, MIDC Central Road, Andheri East, Mumbai, 400093, Contact: +91 022-45417000 or whatsApp: +91 9867740000 |
| Liczba jednostek | 1, 0 |
| Liczba baterii | 2 Aaa Batteries Required. (Included) |
| Metoda kontroli | Zdalne |
| Długość elementu | 144.5 Centimetres |
| Marka | Vu |
| Liczba pozycji | 1 |
| Pojemność pamięci | 16 GB |
| Rozdzielczość | 4k |
| Nazwa modelu | VUGLO65MINILEDTV |
| Wymiary produktu | 6.6D x 144.5W x 83.3H Centimeters |
| Napięcie | 230 woltów |
| Power Consumption | 220 Watts |
| Seria modeli | California |
| Watage | 220 W |
| Kolor | Charcoal Grey |
| Rozmiar | 65 inches |
| Maksymalna moc wyjściowa głośnika | 50 Watts |
| Tryb wyjścia dźwięku | Surround |
| Audio Input | HDMI |
| Signal Format | Digital |
| Typ montażu | Montaż ściany |
| Line Voltage | 100-240 VAC 50-60 Hz |
| Remote Required Battery Size | AAA |
| Product information | |
| Video encoding | Mpeg-4 or WMV or VVC or MPEG-2 or AVI or FLV |
| Interfejs sprzętowy | Ethernet or HDMI or USB or Bluetooth or S/PDIF |
| Viewing Angle | 178 Degrees |
| Response Time | 8 Milliseconds |
| Rozmiar ekranu | 65 Inches |
| Porty USB ogółem | 2 |
| Rodzaj gwarancji | Onsite Warranty on Product and No Delivery Damages Covered |
| Technical Details | |
| Numer części producenta | VUGLO65MINILEDTV |
| Annual Energy Consumption | 384 Kilowatt Hours Per Year |
| Base Width | 128.6 Centimetres |
| Rok | 2026 |
| Kraj pochodzenia | Indie |
| Item details | |
| Numer modelu | VUGLO65MINILEDTV |
| Nazwa typu elementu | Smart Television |
| Measurements | |
| Pozycja Wymiary D x W x H | 6.6D x 144.5W x 83.3H Centimeters |
| Others | |
| Technologia połączeń sieciowych | USB or Wi- Fi or HDMI or Ethernet |
| Cechy produktu | YouTube or Dynamic Contrast Enhancer or Game Mode or Local Dimming or QD-MiniLED | 600 Nits Brightness | 2.2CH VuFX Sound | Dolby Atmos | Airplay | Eye Comfort Mode | Remote With Voice Assistant | Google TV | Doby Vision | HDR10 | Supported Applications : Netflix or Prime Video | Hotkeys on Remote - Picture or Sound or Cricket or Wi-Fi & Bluetooth or Wide Color Enhancer |
| Spis treści | Zdalne sterowanie or TV Unit 1 U or Remote Control 1 U or Power Cord 1 U or Welcome Kit Guide 1 U or AAA Batteries 2 U or Remote Control Battery |
| Informacje kontaktowe Packera | Bombaj or Andheri East or MIDC Central Road or 400093 or Vu Technologies Pvt. Ltd. 29 or Contact: +91 022-45417000 or Email: [email protected] |
| Importer Informacje kontaktowe | Mumbai or Andheri East or 400093 or Vu Technologies Pvt. Ltd. 29 or MIDC Central Road or Contact: +91 022-45417000 or Email: [email protected] |
| Typ technologii bezprzewodowej | Bluetooth or Wi- Fi or Infrared |
| Technologia wyświetlania | QLED or QD-MiniLED |
| Technologia poprawy jakości obrazu | QLED or Dolby Vision or HDR or HLG or 600nits HDR Brightness or AI Picture Upscale or MiniLED |
| HDR Format Supported | HDR10 or HLG or Dolby Vision |
| Internet Applications | Hotstar or Netflix or Prime Video or SonyLiv or YouTube |
| Audio Encoding | Dolby Atmos or DD or Dolby Digital Plus |
| Remote Control Technology | IR or Bluetooth |
| Integrated Surround Sound Format | Dolby Audio or Dolby Digital Plus or Dolby Digital |
| Screen Mirroring Technology | AirPlay or Google Cast |
| Parental Control Technology | Filters or V-Chip or Blocking Devices |
| Typ produktu | Smart Television |
| Pozycja Waga Jednostka środka | 17100 Grams |
| Jednostka miary rozmiaru ekranu | 65 Inches |
| Producent Informacje kontaktowe | Vu Technologies Pvt. Ltd. 29, MIDC Central Road, Andheri East, Mumbai, 400093, Contact: +91 022-45417000 or whatsApp: +91 9867740000 |
| Aktualizacja oprogramowania obsługiwana do daty | nieznany |
| Współczynnik odświeżania | 60 Hz |
| Display Backlight Technology | Mini-LED |
| Wyświetl wskaźnik odświeżania w Hertz | 60 |
| Display Size Class | 65 Inches |
| Total Number of HDMI Ports | 3 |
| Opis głośnika | 2.2CH VuFX 50W Sound | 2 Full Range + 2 Woofer | Powerful Dual Woofers for Deep Bass | Dolby Atmos Surround Sound | Dialogue Enhancer |
| Współczynnik kontrastu | 1000000:01 |
| Maksymalna jasność wyświetlacza | 600 Candela Per Square Meter |
| Screen Finish Type | Glossy |
| Display Backlight Configuration | Mini LED |
| Systemy operacyjne | Google TV |
| Energy Efficiency Features | Screen Saver for power saving |
| Tuner Type | DVB-S2 |
| Razem USB 20 Porty | 1 |
| Liczba kanałów audio | Dolby Atmos |
| Porty USB 2.0 ogółem | 1 |
| Total USB 3.0 Ports | 1 |
| Total USB 30 Ports | 1 |
| Total Audio Out Ports | 3 |
| VESA Mount Standard | 400 x 400 mm |
| Motion Enhancement Technology | High Speed Motion Rate |
| Display Language Options | English Only |
| Display Backlight Setting | Full Array Local Dimming |
| Remote Required Battery Quantity | 2 |
| Item Weight Without Stand | 17.1 Kilograms |
| Content Sharing Direction | Mobile to TV |
| Number of Composite-Video Inputs | 1 |
| Analog Audio Output Count | 1 |
| Number of CompositeVideo Inputs | 1 |










