Samsung Galaxy Watch8 Classic (46mm LTE, Black) with 3nm Processor | Dual GPS | Sapphire Glass & Stainless Steel | 5ATM & IP68 | BP, ECG, IHRN & Vascular Load Monitoring | Anti-oxidant Index
9 sold in last 24 hours
- [DESIGN] Galaxy Watch 8 Classic comes with rotating bezel design that’s built to last with Sapphire glass and Armor Aluminum. The Super AMOLED display with up to 3000 nits brightness is easy to read even is bright light
- [NEW PLATFORM] Galaxy Watch 8 Classic has a 3nm Processor (3X faster) that supercharges your daily routine & optimizes battery life. The enhanced BioActive Sensor provides more precise & comprehensive health & fitness monitoring & Dual GPS for improved & consistent location tracking
- [HEART HEALTH PACKAGE] Galaxy Watch 8 Classic aids in monitoring Cardiovascular Health. With precise sensors, users can now keep record of their Blood Pressure, ECG, Irregular Heart Rate & Vascular load in a seamless manner.
- [HEALTH ASSIST] Galaxy AI Powered Health & Fitness monitoring: Energy Score, Booster Card & Personalized HR & FTP help elevate user's max capability based on daily condition
- [AI ON WRIST] Introducing World's 1st GEMINI on Watch to enhance your Search, Productivity & Multi-tasking experience & complete complicated tasks conveniently without taking your phone out.
Tags |
Estimated shipping
Select a product to estimate shipping.Does Galaxy Watch8 Classic support personalised Heart Rate Zone?
Galaxy Watch8 Classic provides an advanced Personalised HR Zone. After recording an outdoor run over 10 minutes to calculate your aerobic and anaerobic thresholds, you can workout at optimal intensity levels based on your physical capabilities.
What is Bedtime Guidance?
Bedtime Guidance can measure your circadian rhythm to suggest the optimal time to go to bed so you wake up refreshed the next morning.
What is Running Coach?
Running Coach calculates your fitness level from 1 to 10 and develops a tailored training plan complete with real-time guidance and motivational insights.
What is Antioxidant Index?
Antioxidant Index for the first time in a smartwatch enables you to measure carotenoid levels in just five seconds and make informed lifestyle choices for healthy aging.
What is AGEs Index?
Galaxy Watch8 Classic lets you easily monitor advanced glycation end products (AGEs) via its AGEs Index. Since AGEs are strongly affected by diet and lifestyle, they serve as an indicator of your overall biological ageing and metabolic health.
Product details












| Main Specification | |
|---|---|
| Wlot interfejsu ludzkiego | Przyciski or Ekran dotykowy or Gesture |
| Widownia docelowa | Mężczyźni or Kobiety or Boys or Unisex Adults or Unisex Youth |
| Technologia połączeń | Bluetooth or Wi- Fi or NFC or Cellular |
| Kompatybilne urządzenia | Smartphone or Tabletka |
| Cecha specjalna | Tracker aktywności or Blood Pressure Monitor or Contactless Payments or ECG or IHRN |
| Wytwórca | Dixon Technologies (India) Ltd., Plot No.6, Sector 90, Noida, Gautam Buddha Nagar, U.P.India - 201305, Samsung |
| Liczba jednostek | 1 Liczba |
| Pojemność akumulatora | 445 milliamp_hours |
| Typ wyświetlacza | Super AMOLED |
| Marka | Samsung |
| Kompatybilne modele telefonów | Urządzenia Android |
| Pojemność pamięci | 64 Gb |
| Rozdzielczość | 438 x 438 pixels |
| Kształt | Kwadrat |
| Nazwa modelu | Samsung Galaxy Watch8 Classic |
| Poziom oporu wody | Odporny na wodę |
| Typ zamknięcia | Buckle |
| Kolor | Czarny |
| Product information | |
| System operacyjny | Wear OS 6.0 |
| Rodzaj gwarancji | Limited |
| Technologia komórkowa | LTE |
| Technical Details | |
| Rodzaj sportu | Jazda na rowerze or Uruchomienie or Multi-Sports or Fitness or Swimming |
| Typ baterii | Lit jonowy |
| Moc akumulatora | 445 Milliamp Hours |
| Kraj pochodzenia | Indie |
| Item details | |
| Zakres wiekowy | Dorośli |
| Numer modelu | SM-L505F |
| Nazwa typu elementu | Smartwatches |
| Style | |
| Nazwa stylu | Watch8 Classic - LTE |
| Measurements | |
| Pozycja Wymiary D x W x H | 11D x 46W x 46H Millimeters |
| Others | |
| Obsługiwany program | Fitness Tracker or Multisport Tracker or Asystent głosu or Find My Phone or GPS |
| Cechy produktu | Tracker aktywności or Blood Pressure Monitor or Contactless Payments or ECG or IHRN |
| Spis treści | Instrukcja obsługi or Smartwatch or Type C Wireless Charger or Watch Band |
| Informacje kontaktowe Packera | Noida Przewodniczący or Wykres nr 6 or Sektor 90 or Gautam Budda Nagar or Dixon Technologies (India) Ltd. or U.P.India - 201305 |
| Importer Informacje kontaktowe | Centrum DLF or Sansad Marg or Samsung India Electronics Pvt. Ltd. posiadający zarejestrowaną siedzibę na: 6th Floor or New Delhi-110001 |
| Metrics Measured | Blood Oxygen (SpO2) or Stress or Blood Pressure or Electrocardiogram (ECG) |
| Kompatybilność bezprzewodowa | Bluetooth or 2.4 GHz Radio Frequency or 5 GHz Radio Frequency |
| Cecha komunikacji | Telefon or Email or Notification or Voice Call or Text Message |
| Obsługiwany system nawigacji satelitarnej | GPS or BeiDou or GLONASS or Galileo |
| Typ produktu | Smartwatches |
| Pozycja Waga Jednostka środka | 63.5 Grams |
| Jednostka miary rozmiaru ekranu | 1.3 Inches |
| Producent Informacje kontaktowe | Dixon Technologies (India) Ltd., Plot No.6, Sector 90, Noida, Gautam Buddha Nagar, U.P.India - 201305 |
| Średnia żywotność baterii | 30 hours |
| Typ materiału przypadku | Stainless Steel |
| Maksymalna jasność wyświetlacza | 3000 Nit |
| Funkcjonalność GPS Geotaging | Built-in GPS |
| Rodzaj materiału pasowego | HNBR Vegan Leather |
| Głębokość oporu wody | 50 Metrów |
| Typ komputera w stanie zużytym | Smart Watch |
| Długość pasma | 210 Millimetres |
| Zainstalowana pamięć RAM | 2 GB |
| Dostawca bezprzewodowy | Odblokowane dla wszystkich przewoźników |
| Ocena wodoodporna | IP68 |
| Kolor bandy | black |
| Szerokość pasma | 22 Millimetres |
| Clasp Type | Hook Buckle |
| Sim Card Size | eSIM |














