Raycon Everyday Bluetooth Wireless Earbuds with Microphone - Active Noise Cancelling, Sweat & Water-Resistant Earphones, Ear Buds Wireless Bluetooth (Black)
4 sold in last 24 hours
- 🔇 ACTIVE NOISE CANCELLATION | Enjoy immersive sound with these noise cancelling earbuds designed to reduce distractions at home, work, or on the go. Whether you’re listening to music, taking calls, or gaming, these wireless earbuds deliver focused, high-quality audio in a compact design.
- 👂 COMFORTABLE IN-EAR DESIGN | Designed as in-ear ear buds, offering a lightweight, secure fit that’s easy to wear all day. Multiple ear tip sizes help ensure comfort during work, travel, or workouts.
- 📱 WIRELESS BLUETOOTH COMPATIBILITY | These earbuds wireless bluetooth pair seamlessly with iOS and Android devices, making them ideal wireless earbuds for iPhone as well as ear buds for Android phones. Enjoy smooth connectivity with bluetooth earbuds, earphones wireless bluetooth, and reliable everyday performance.
- 🏃♂️ VERSATILE USE FOR WORK, TRAVEL & GAMING | From calls and podcasts to music and mobile gaming earbuds, these wireless ear buds noise cancelling adapt to any lifestyle. Use them as everyday earphones, compact ear pods for iPhone, or portable audio for commuting and travel.
- 💦 IPX4 SWEAT & WATER-RESISTANT | Built to move with you, these ear buds are ideal for workouts, running, and outdoor activities.
Estimated shipping
Select a product to estimate shipping.Designed to disappear into your day, the Raycon Everyday Earbuds are built for comfort that lasts from your morning commute to your evening unwind.
Active Noise Cancelling lets you mute distractions with a tap. Whether you’re on a noisy commute or deep in the zone, enjoy immersive audio without interruption.
Sleek, lightweight, and pocket-friendly—the Everyday Earbuds are made to move with you. The low-profile fit stays out of the way while delivering high-impact sound, wherever life takes you.
Engineered with a lightweight, low-profile design and multiple gel tip sizes, the Everyday Earbuds sit snugly and securely—without pressure or fatigue. Whether you're working, working out, or just vibing, they stay in place and out of mind.
Product details











| Main Specification | |
|---|---|
| Szczególne zastosowania dla produktu | Fitness or Gry or Rozrywka |
| Kompatybilne urządzenia | Tabletki or Laptopy or pulpity or Komórki or Konsole do gier |
| Wytwórca | Raycon |
| Liczba jednostek | 1 Liczba |
| Metoda kontroli | Przycisk |
| Typ kontrolera | Przycisk |
| Marka | Raycon |
| UPC | 811162030947 |
| Typ sterowania | Kontrola przycisku |
| Liczba pozycji | 1 |
| Technologia połączeń | Bluetooth |
| Nazwa modelu | The Everyday Earbuds Classic - Black |
| Poziom oporu wody | Odporny na wodę |
| Motyw | Video Game |
| Kolor | Czarny |
| Ogólny numer identyfikacyjny handlu | 00811162030947 |
| Impedance | 16 ohm |
| Zakres częstotliwości | 20 Hz - 20 KHz |
| Pozycja Waga | 0, 14 kg |
| Product information | |
| Rodzaj pakietu dla klienta | Rigid & Cushioned |
| Typ sterownika dźwięku | Dynamiczny sterownik |
| Zakres Bluetooth | 10 meters |
| Item details | |
| Zakres wiekowy | Dorośli |
| Numer modelu | RBE725-21E-BLA |
| Nazwa typu elementu | Raycon The Everyday Earbuds |
| Style | |
| Nazwa stylu | Nowoczesne |
| Features & Specs | |
| Dodatkowe funkcje | Lekkie or Fast Charging or Microphone Included or Multipoint Pairing or Noise Cancellation |
| Others | |
| Built- W mediach | User Manual or Eartip |
| Materiał zamknięcia | Plastikowe or Silikon |
| Lokalizacja anteny | Gry or Ćwiczenie or Uruchomienie or Urząd or Jazda na rowerze or Outdoor or Everyday or Indoor or Work |
| BuiltIn Media | User Manual or Eartip |
| Carrying Case Material | Plastic or Silicone |
| Typ produktu | Raycon The Everyday Earbuds |
| Czas ładowania akumulatora | 32 hours |
| Nagłówek Jack | Nie Jack. |
| Słuchawki Uszy Umieszczenie | W uszach |
| Kształt słuchawki | Round |
| Kontrola hałasu | Aktywne anulowanie hałasu |
| Średnia żywotność baterii | 6 hours |
| Wersja Bluetooth | 5.2 |
| Cechy kabla | Without Cable |
| Carrying Case Color | Black |
| Carrying Case Weight | 0.14 kg |
| Wireless Technology | Bluetooth |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Average Life | 32 hours |
| Carrying Case Battery Capacity | 32 hours |
| Carrying Case Battery Charging Time | 24 hours |





