Lenovo Idea Tab Plus with Pen |Wifi + 5G|12.1" 2.5K Display, 800nits Peak Brightness|12GB RAM + 256GB ROM (Expandable upto 2TB)|MediaTek Dimensity 6400| 10200mAh|4 Speakers with Dolby Atmos| Luna Grey
7 sold in last 24 hours
- Display:- 12.1 Inch Screen | 2.5K Display | Resolution: 2560x1600 | 600nits (typical) / 800nits (Peak) | 96% DCI-P3 | TÜV Lowblue Light
- Processor:- MediaTek Dimensity 6400 (8C, 2x A76 at 2.5 GHz + 6x A55 at 2.0GHz)
- Memory & Storage : 12GB Soldered LPDDR4x | 256GB UFS 2.2, Max storage support 256GB UFS 2.2 on systemboard, microSD card, supports up to 2TB (exFAT).
- Speakers & Camera: 4 speakers, optimized with Dolby Atmos |Front 8.0MP / Rear 13.0MP
- Battery: Integrated 10200mAh (Typ.) | Upto 13hr of YouTube streaming, Up to 13.5 Hours (Chrome Browsing) | In-box45W Charging Adapter
Estimated shipping
Select a product to estimate shipping.The Lenovo Idea Tab Plus is a powerful and versatile tablet designed for productivity and entertainment. Featuring a stunning 12.1-inch display and long-lasting battery, it’s perfect for both work and leisure.
Key Highlights
- Immersive Display: Enjoy vibrant visuals on the 2.5K resolution (2560x1600) display with peak brightness of 800 nits.
- Plenty of Power: The MediaTek Dimensity 6400 processor and 12GB of RAM ensure smooth multitasking and responsive performance.
- Massive Storage: Store all your files, apps, and media with 256GB of internal storage, expandable up to 2TB via microSD card.
- All-Day Battery: The 10200mAh battery provides up to 13 hours of YouTube streaming or 13.5 hours of Chrome browsing.
- Enhanced Audio: Experience immersive sound with 4 speakers optimized with Dolby Atmos.
Useful Facts
- Screen Size: 12.1 Inches
- Display Resolution: 2560x1600 Pixels
- Processor: MediaTek Dimensity 6400 (8C)
- Memory: 12GB LPDDR4x
- Storage: 256GB UFS 2.2 (Expandable to 2TB)
Good Fit For
- Students needing a portable device for learning and research.
- Professionals who require a tablet for presentations and productivity.
- Entertainment enthusiasts looking for a large-screen tablet for streaming and gaming.
Product details





| Main Specification | |
|---|---|
| Szczególne zastosowania dla produktu | Biznes or Rozrywka or Student |
| Zawarte komponenty | Warranty or Idea TabPlus or In-box 45W Charging Adapter or MicroSD Tray Pin or Pen or Quick Start Guide & Safety or USB Type-C 2.0 Charging Cable |
| Kompatybilne urządzenia | Stylus Pen or Keyboard (inferred from 'campus sidekick' and 'study' in the description) or Expandable Storage (microSD card support up to 2TB) |
| Wytwórca | Lenovo, Lenovo, Motorola (Wuhan) Mobility Communication Technologies Communication co Ltd., No 19 Gaoxin 4th Road, East Lake High-Tech Zone, Wuhan, Hubei, P.R. சீனா |
| Liczba jednostek | 1, 0 |
| Pojemność akumulatora | 10200 |
| Typ wyświetlacza | LCD |
| Marka | Lenovo |
| UPC | 199272053705 |
| Liczba pozycji | 1 |
| Pojemność pamięci | 256 GB |
| Nazwa modelu | Idea Tab Plus |
| Maksymalna rozdzielczość wyświetlacza | 2560x1600 Pixels |
| Kolor | Luna Grey |
| Rozmiar | 12GB +256GB | 5G+Wifi |
| Wskaźnik prawdopodobieństwa | 16: 10 |
| Product information | |
| Rozmiar ekranu | 12.1 Inchy |
| Porty USB ogółem | 1 |
| Interfejs sprzętowy | USB typ C |
| Zawartość energii akumulatora litu | 10200 Milliampere Hour (mAh) |
| Rodzaj gwarancji | Limited |
| Ustaw nazwę | Tablet with Pen |
| Technologia komórkowa | 5G |
| Technical Details | |
| Numer części producenta | ZAGF0150IN |
| Typ baterii | Lit jonowy |
| Rok | 2025 |
| Moc akumulatora | 10200 |
| Kraj pochodzenia | Indie |
| Item details | |
| Zakres wiekowy | Dorośli |
| Numer modelu | ZAGF0150IN |
| Nazwa typu elementu | Tabletka |
| Others | |
| Technologia połączeń sieciowych | Wi- Fi or Bluetooth or LTE |
| Informacje kontaktowe Packera | Uttar Pradesh or Noida Przewodniczący or India-201301 or Gautam Budda Nagar or Padget Electronics Pvt Ltd or A-23 or SECTOR-60 |
| Importer Informacje kontaktowe | Poziom 2 or Lenovo (India) Pvt Ltd. or Ferns Icon or Donnaekundi Village or Marathalli Outer Ring Road or K. R. Puram Hobli or Bangalore-560037 |
| Inne specjalne cechy produktu | Szybkie ładowanie or Rozszerzalne przechowywanie or Stereo Speakers or Wsparcie dla stylusa or Cellular Connectivity |
| Typ technologii bezprzewodowej | Bluetooth or Wi- Fi or Komórki |
| Opis głośnika | 4 speakers or optimized with Dolby Atmos |
| Systemy operacyjne | Android or Android 15 |
| Typ produktu | Tabletka |
| Pozycja Wymiary L x W x Grubość | 27.8L x 18.1W x 0.6Th Centimeters |
| Pozycja Waga Jednostka środka | 530 Grams |
| Jednostka miary rozmiaru ekranu | 12.1 Inchy |
| Producent Informacje kontaktowe | Lenovo, Motorola (Wuhan) Mobility Communication Technologies Communication co Ltd., No 19 Gaoxin 4th Road, East Lake High-Tech Zone, Wuhan, Hubei, P.R. சீனா |
| Średnia żywotność baterii | 10 godzin |
| Maksymalna rozdzielczość wyświetlacza | 2560x1600 Pixels |
| Aktualizacja oprogramowania obsługiwana do daty | nieznany |
| Procesor wideo | MediaTek |
| Opis graficzny | Zintegrowane |
| Wyświetl wskaźnik odświeżania w Hertz | 90 |
| Maksymalna jasność wyświetlacza | 800 Nit |
| Kompatybilność bezprzewodowa | 802.11ac |
| Zainstalowana pamięć RAM | 12 GB |
| Prędkość procesora | 2.5 GHz |
| Rodzaje interfejsów ludzkich | Ekran dotykowy ze Stylus Support |
| Marka procesora | MediaTek |
| Wytwarzanie | 5th Generation |
| Opis kamery | Przód |
| Rozdzielczość czujnika obiektywu tylnego | 13 MP |
| Liczba tylnych kamer twarzy | 1 |
| System operacyjny Rodzina | Android |
| Rdzenna rezolucja | 2560 x 1600 pikseli |
| Kompatybilny typ pamięci flash | microSD |
| Opis procesora | Dimensity 6400 |
| Rozdzielczość przedniego czujnika | 8 MP |









